<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>URBN Hotels &#187; Obama</title>
	<atom:link href="http://www.urbnhotels.com/tag/obama/feed" rel="self" type="application/rss+xml" />
	<link>http://www.urbnhotels.com</link>
	<description>URBN Hotel Shanghai. China&#039;s First Carbon Neutral Hotel.</description>
	<lastBuildDate>Wed, 01 Feb 2012 03:29:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>obama and emission cuts</title>
		<link>http://www.urbnhotels.com/blog/green-piece/obama-and-emission-cuts.html</link>
		<comments>http://www.urbnhotels.com/blog/green-piece/obama-and-emission-cuts.html#comments</comments>
		<pubDate>Wed, 25 Nov 2009 16:49:07 +0000</pubDate>
		<dc:creator>Irving Steel</dc:creator>
				<category><![CDATA[green piece]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[reductions]]></category>

		<guid isPermaLink="false">http://www.urbnhotels.com/?p=290</guid>
		<description><![CDATA[President Obama is planning to be in Copenhagen for COP15 and says, from the NYTimes article, that the US will achieve 17% reductions from 2005 levels by 2020 and 83% decrease by 2050.  Is this enough? Any president can claim cuts and reductions but the change will come from congress ratifying a bill with these [...]]]></description>
			<content:encoded><![CDATA[<p>President Obama is planning to be in Copenhagen for COP15 and says, from the NYTimes article, that the US will achieve 17% reductions from 2005 levels by 2020 and 83% decrease by 2050.  Is this enough? Any president can claim cuts and reductions but the change will come from congress ratifying a bill with these included. It&#8217;s currently being stalled in the senate.   <a href="http://www.nytimes.com/2009/11/26/us/politics/26climate.html?_r=1&amp;hp">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbnhotels.com/blog/green-piece/obama-and-emission-cuts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>two presidents. two stories.</title>
		<link>http://www.urbnhotels.com/blog/green-piece/two-presidents.-two-stories..html</link>
		<comments>http://www.urbnhotels.com/blog/green-piece/two-presidents.-two-stories..html#comments</comments>
		<pubDate>Tue, 24 Nov 2009 23:52:03 +0000</pubDate>
		<dc:creator>Irving Steel</dc:creator>
				<category><![CDATA[green piece]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Maldives]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://www.urbnhotels.com/blog/green-piece/two-presidents.-two-stories..html</guid>
		<description><![CDATA[What&#8217;s the difference between the president of Maldives and America? How they&#8217;re getting ready for Copenhagen and beyond:  read more
]]></description>
			<content:encoded><![CDATA[<p>What&#8217;s the difference between the president of Maldives and America? How they&#8217;re getting ready for Copenhagen and beyond:  <a  href="http://www.washingtonpost.com/wp-dyn/content/article/2009/11/20/AR2009112002894.html">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbnhotels.com/blog/green-piece/two-presidents.-two-stories..html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

