<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>URBN Hotels &#187; green piece</title>
	<atom:link href="http://www.urbnhotels.com/blog/green-piece/feed" rel="self" type="application/rss+xml" />
	<link>http://www.urbnhotels.com</link>
	<description>URBN Hotel Shanghai. China&#039;s First Carbon Neutral Hotel.</description>
	<lastBuildDate>Wed, 01 Feb 2012 03:29:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Clean energy makes big strides, but just how sustainable is the growth?</title>
		<link>http://www.urbnhotels.com/blog/clean-energy-makes-big-strides-but-just-how-sustainable-is-the-growth.html</link>
		<comments>http://www.urbnhotels.com/blog/clean-energy-makes-big-strides-but-just-how-sustainable-is-the-growth.html#comments</comments>
		<pubDate>Wed, 18 Jan 2012 07:23:02 +0000</pubDate>
		<dc:creator>victoria</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[green piece]]></category>

		<guid isPermaLink="false">http://www.urbnhotels.com/?p=5698</guid>
		<description><![CDATA[Global investment in clean energy capacity expanded by 5 percent in  2011 to $260 billion. The growth comes despite the considerable drag  from economic crisis in Europe and weak growth in the U.S. The new research,  compiled by Bloomberg New Energy Finance, was announced yesterday in  New York at United Nations [...]]]></description>
			<content:encoded><![CDATA[<p>Global investment in clean energy capacity expanded by 5 percent in  2011 to $260 billion. The growth comes despite the considerable drag  from economic crisis in Europe and weak growth in the U.S. The new research,  compiled by Bloomberg New Energy Finance, was announced yesterday in  New York at United Nations headquarters building, site of the Investor Summit on Climate Risk &amp; Energy Solutions.</p>
<p>Up from $247 billion in 2010, last year&#8217;s rise in spending on clean  energy capacity offered reasons for optimism along with rising cause for  concern. Note that this data includes spending on renewable energy  technologies, but not advanced coal, nuclear or conventional big hydro.</p>
<p>The good news: Spending has quintupled in the past seven years, with  outlays for solar power leading the expansion &#8212; soaring by 36 percent  to $137.5 billion during 2011. And in the global horse race for green energy leadership, the U.S.  regained its lead over China for the first time since 2008. U.S.  spending hit a record, at $55.4 billion, up 35 percent, as investment in  China rose by just one percent to $48.9 billion.</p>
<p>&#8220;The performance of solar is even more remarkable when you consider  that the price of photovoltaic modules fell by close to 50 percent  during 2011, and now stands 75 percent lower than three years ago, in  mid-2008,&#8221; Michael Liebreich, chief executive of Bloomberg New Energy  Finance, said in a statement.</p>
<p>For the full article, click<a  href="http://www.greenbiz.com/blog/2012/01/13/clean-energy-makes-big-strides-just-how-sustainable-growth" target="_blank"> here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbnhotels.com/blog/clean-energy-makes-big-strides-but-just-how-sustainable-is-the-growth.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Green luxury</title>
		<link>http://www.urbnhotels.com/blog/green-luxury.html</link>
		<comments>http://www.urbnhotels.com/blog/green-luxury.html#comments</comments>
		<pubDate>Wed, 30 Nov 2011 10:07:32 +0000</pubDate>
		<dc:creator>victoria</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[green piece]]></category>

		<guid isPermaLink="false">http://www.urbnhotels.com/?p=5599</guid>
		<description><![CDATA[Honestly speaking, what picture does your brain create when thinking of &#8220;eco-friendly acommodation&#8221;? Maybe some leaking tents out in the forest, a wooden shelter or a stone hut? We are proud to be listed by Fodor&#8217;s as one of ten eco-friendly hotels where travelers don&#8217;t have to sacrifice luxury and comfort when going green. Click [...]]]></description>
			<content:encoded><![CDATA[<p>Honestly speaking, what picture does your brain create when thinking of &#8220;eco-friendly acommodation&#8221;? Maybe some leaking tents out in the forest, a wooden shelter or a stone hut? We are proud to be listed by Fodor&#8217;s as one of ten eco-friendly hotels where travelers don&#8217;t have to sacrifice luxury and comfort when going green. Click <a  href="http://www.fodors.com/news/story_4976.html" target="_blank">here</a> for great review from Fodor&#8217;s written by Jessica Festa.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbnhotels.com/blog/green-luxury.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City to subsidize 5 million low-energy bulbs</title>
		<link>http://www.urbnhotels.com/blog/city-to-subsidize-5-million-low-energy-bulbs.html</link>
		<comments>http://www.urbnhotels.com/blog/city-to-subsidize-5-million-low-energy-bulbs.html#comments</comments>
		<pubDate>Mon, 07 Nov 2011 03:08:23 +0000</pubDate>
		<dc:creator>victoria</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[green piece]]></category>

		<guid isPermaLink="false">http://www.urbnhotels.com/?p=5520</guid>
		<description><![CDATA[Shanghai will offer 5 million energy-saving lightbulbs by the end of this year at subsidized prices as part of a campaign to save electricity and cut emissions of carbon dioxide, city officials said yesterday.
The city started in 2009 to offer residents energy-saving lightbulbs with an extra subsidy of 20 percent of the cost on top [...]]]></description>
			<content:encoded><![CDATA[<p>Shanghai will offer 5 million energy-saving lightbulbs by the end of this year at subsidized prices as part of a campaign to save electricity and cut emissions of carbon dioxide, city officials said yesterday.</p>
<p>The city started in 2009 to offer residents energy-saving lightbulbs with an extra subsidy of 20 percent of the cost on top of a 50 percent national subsidy, bringing the average price to as low as 2 yuan (31 US cents).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbnhotels.com/blog/city-to-subsidize-5-million-low-energy-bulbs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax for green growth</title>
		<link>http://www.urbnhotels.com/blog/tax-for-green-growth.html</link>
		<comments>http://www.urbnhotels.com/blog/tax-for-green-growth.html#comments</comments>
		<pubDate>Wed, 12 Oct 2011 08:01:14 +0000</pubDate>
		<dc:creator>victoria</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[green piece]]></category>

		<guid isPermaLink="false">http://www.urbnhotels.com/?p=5496</guid>
		<description><![CDATA[The faster-than-expected transition of the resource tax from a regional program to a national practice next month is more than welcome.
The Chinese government originally planned to roll out such a value-based resource tax across the country over a period of five years. The decision to expedite the process is laudable given the importance and urgency [...]]]></description>
			<content:encoded><![CDATA[<p>The faster-than-expected transition of the resource tax from a regional program to a national practice next month is more than welcome.</p>
<p>The Chinese government originally planned to roll out such a value-based resource tax across the country over a period of five years. The decision to expedite the process is laudable given the importance and urgency of conserving energy and reducing emissions.</p>
<p>To adequately bolster China&#8217;s energy conservation and environmental protection efforts, Chinese policymakers should not only ensure the swift implementation of the new resource tax, which is based on sales value instead of production volume, more importantly, they should be ready to widen the list of such taxable resources from crude oil and natural gas to coal as soon as possible.</p>
<p>According to the country&#8217;s revised resource tax regulations, sales of crude oil and natural gas nationwide will be taxed at a rate between five and 10 percent of their sales value from Nov 1.</p>
<p>Such a value-based resource tax on oil and natural gas was first introduced as a pilot program in Northwest China&#8217;s Xinjiang Uygur autonomous region on June 1, 2010, its remarkable success explains why it was quickly extended to 11 other provinces in December last year and is now to be rolled out nationwide.</p>
<p>Under the previous resource tax, which was levied on production volume, local governments were prevented from benefiting from energy and commodity price increases while being required to take care of most of the environmental problems caused by mining and energy giants.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbnhotels.com/blog/tax-for-green-growth.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going green</title>
		<link>http://www.urbnhotels.com/blog/going-green.html</link>
		<comments>http://www.urbnhotels.com/blog/going-green.html#comments</comments>
		<pubDate>Mon, 05 Sep 2011 06:36:37 +0000</pubDate>
		<dc:creator>victoria</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[green piece]]></category>

		<guid isPermaLink="false">http://www.urbnhotels.com/?p=5362</guid>
		<description><![CDATA[Shanghai aims to reduce per-GDP energy consumption by 18 percent and cut  carbon emissions by 19 percent by the end of 2015, the government said  yesterday. The city also will endeavor to massively reduce air pollution  over next five years by enhancing the use of green energies and  adopting more environmentally [...]]]></description>
			<content:encoded><![CDATA[<p>Shanghai aims to reduce per-GDP energy consumption by 18 percent and cut  carbon emissions by 19 percent by the end of 2015, the government said  yesterday. The city also will endeavor to massively reduce air pollution  over next five years by enhancing the use of green energies and  adopting more environmentally friendly production and transport modes,  officials said. Currently, the per-GDP energy use in Shanghai is a  multiple of those of cities in developed countries.<a  href="http://www.urbnhotels.com/wp-content/uploads/2011/09/shanghai_nanjing_lu.jpg"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbnhotels.com/blog/going-green.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sewage spill being cleaned up in suburbs</title>
		<link>http://www.urbnhotels.com/blog/sewage-spill-being-cleaned-up-in-suburbs.html</link>
		<comments>http://www.urbnhotels.com/blog/sewage-spill-being-cleaned-up-in-suburbs.html#comments</comments>
		<pubDate>Thu, 14 Jul 2011 03:47:35 +0000</pubDate>
		<dc:creator>victoria</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[green piece]]></category>

		<guid isPermaLink="false">http://www.urbnhotels.com/?p=5262</guid>
		<description><![CDATA[Local environmental officials are cleaning up a river polluted by sewage in a suburban industrial zone.
The effort involves replacing an aged, broken pipe and injecting fresh water into Shanghengjing River, a major waterway in the Jinshan Development Park.
&#8220;A nearby sewage pipe linked to the drainage network which transports wastewater to a disposal factory was broken [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.urbnhotels.com/wp-content/uploads/2011/07/water_drop1.jpg"></a>Local environmental officials are cleaning up a river polluted by sewage in a suburban industrial zone.</p>
<p>The effort involves replacing an aged, broken pipe and injecting fresh water into Shanghengjing River, a major waterway in the Jinshan Development Park.</p>
<p>&#8220;A nearby sewage pipe linked to the drainage network which transports wastewater to a disposal factory was broken near the river, leaking untreated sewage into the waterway,&#8221; said a Jinshan Environmental Protection Bureau official surnamed Zhang.</p>
<p>Residents who fish and wash clothes in the river first detected the pollution after the river turned dark and began to stink last week.</p>
<p>With the waste accumulated in the river during the summer heat, mud on the riverbed fermented to give off the smell and darken the river, Zhang said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbnhotels.com/blog/sewage-spill-being-cleaned-up-in-suburbs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>air quality improving&#8230; and summer on way</title>
		<link>http://www.urbnhotels.com/blog/air-quality-improving...-and-summer-on-way.html</link>
		<comments>http://www.urbnhotels.com/blog/air-quality-improving...-and-summer-on-way.html#comments</comments>
		<pubDate>Tue, 17 May 2011 08:24:29 +0000</pubDate>
		<dc:creator>victoria</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[green piece]]></category>

		<guid isPermaLink="false">http://www.urbnhotels.com/?p=5156</guid>
		<description><![CDATA[Better air quality is expected in the city today, following three days of slight pollution.
The influence of a sandstorm from the north affected air quality from Friday. It was recorded at level 3 &#8211; slightly polluted &#8211; on a five-level scale used by the city. But the Shanghai Environmental Monitoring Center said the air quality today [...]]]></description>
			<content:encoded><![CDATA[<p>Better air quality is expected in the city today, following three days of slight pollution.</p>
<p>The influence of a sandstorm from the north affected air quality from Friday. It was recorded at level 3 &#8211; slightly polluted &#8211; on a five-level scale used by the city. But the Shanghai Environmental Monitoring Center said the air quality today and tomorrow are both expected to be good.</p>
<p>Weather conditions over the next few days should be stable, cloudy with sunny spells, the Shanghai Meteorological Bureau said yesterday. Temperatures will rise over the next few days, with the high reaching 33 degrees Celsius, said Wu Rui, a chief service officer with the bureau.</p>
<p>And it is likely that summer will officially begin in the city this week. The bureau announces the start of summer when the average temperature reaches 22 degrees for five consecutive days. The first day of the five is considered the first day of summer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbnhotels.com/blog/air-quality-improving...-and-summer-on-way.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>city air quality worst in 4 years</title>
		<link>http://www.urbnhotels.com/blog/city-air-quality-worst-in-4-years.html</link>
		<comments>http://www.urbnhotels.com/blog/city-air-quality-worst-in-4-years.html#comments</comments>
		<pubDate>Wed, 04 May 2011 02:12:00 +0000</pubDate>
		<dc:creator>victoria</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[green piece]]></category>

		<guid isPermaLink="false">http://www.urbnhotels.com/?p=5031</guid>
		<description><![CDATA[Shanghai yesterday experienced its worst air quality in more than four years as sand carried from storms in the north of the country created grey, dusty conditions in the city.
Weather forecasters said wind and rain expected over the next couple of days would help disperse the pollution, which stood at the highest level in a [...]]]></description>
			<content:encoded><![CDATA[<p>Shanghai yesterday experienced its worst air quality in more than four years as sand carried from storms in the north of the country created grey, dusty conditions in the city.</p>
<p>Weather forecasters said wind and rain expected over the next couple of days would help disperse the pollution, which stood at the highest level in a scale of five, but that it would still affect the city.</p>
<p>In terms of the amount of inhalable particulate matter, yesterday&#8217;s air quality was the worst since April 2, 2007.</p>
<p>The level then was the worst in the previous seven years.</p>
<p>Except for downtown Huangpu District, all Shanghai districts and Chongming County recorded &#8220;heavy air pollution,&#8221; the highest level in the five-level measurement scale used locally to assess air quality.</p>
<p>Click <a href="http://www.shanghaidaily.com/article/?id=470496&amp;type=Metro">here</a> to read more!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbnhotels.com/blog/city-air-quality-worst-in-4-years.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>low-carbon town planned near disney</title>
		<link>http://www.urbnhotels.com/blog/low-carbon-town-planned-near-disney.html</link>
		<comments>http://www.urbnhotels.com/blog/low-carbon-town-planned-near-disney.html#comments</comments>
		<pubDate>Tue, 03 May 2011 02:47:12 +0000</pubDate>
		<dc:creator>victoria</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[green piece]]></category>

		<guid isPermaLink="false">http://www.urbnhotels.com/?p=5001</guid>
		<description><![CDATA[The Pudong New Area plans to build a low-carbon town near the future Shanghai Disneyland site in the next five years to attract tourists and better support the soon-to-be world&#8217;s largest amusement park, a post-World-Expo plan revealed last week.
The new town, designed with a countryside flavor, will cover an area of 4.6 square kilometers around [...]]]></description>
			<content:encoded><![CDATA[<p>The Pudong New Area plans to build a low-carbon town near the future Shanghai Disneyland site in the next five years to attract tourists and better support the soon-to-be world&#8217;s largest amusement park, a post-World-Expo plan revealed last week.</p>
<p>The new town, designed with a countryside flavor, will cover an area of 4.6 square kilometers around Shanghai Disneyland, and will be able to accommodate 100,000 people after completion, said the designer, Zero Carbon System, which built and operated the London Zero Carbon Case Pavilion at the World Expo last year.</p>
<p>Total investment in the country&#8217;s first low-carbon town will reach 8.6 billion yuan (US$1.32 billion) and the project is expected to be completed in 2016, officials said.</p>
<p>The designer said most energy used in the new town will be from solar, wind and biomass sources. Meanwhile, water source heat pumps from the Huangpu River will cool residential buildings, commercial centers and other public facilities in the summer.</p>
<p>Click <a  href="http://www.shanghaidaily.com/nsp/Metro/2011/04/28/Lowcarbon%2Btown%2Bplanned%2Bnear%2BDisney/">here</a> to read more!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbnhotels.com/blog/low-carbon-town-planned-near-disney.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>experts offer free air quality test for homes</title>
		<link>http://www.urbnhotels.com/blog/experts-offer-free-air-quality-test-for-homes.html</link>
		<comments>http://www.urbnhotels.com/blog/experts-offer-free-air-quality-test-for-homes.html#comments</comments>
		<pubDate>Fri, 29 Apr 2011 03:27:19 +0000</pubDate>
		<dc:creator>victoria</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[green piece]]></category>

		<guid isPermaLink="false">http://www.urbnhotels.com/?p=4988</guid>
		<description><![CDATA[The Shanghai Environmental Protection Association announced yesterday that it will offer free indoor air quality test for newly decorated homes to check formaldehyde, benzene, volatile organic compound and radon &#8212; a major indoor radioactive substance leading to lung cancer.
Local families can make an application to the association by dialing 51157376 or visiting www.shaepi.org.cn before August [...]]]></description>
			<content:encoded><![CDATA[<p>The Shanghai Environmental Protection Association announced yesterday that it will offer free indoor air quality test for newly decorated homes to check formaldehyde, benzene, volatile organic compound and radon &#8212; a major indoor radioactive substance leading to lung cancer.</p>
<p>Local families can make an application to the association by dialing 51157376 or visiting www.shaepi.org.cn before August 31. Test results will be used in a research on indoor air quality.</p>
<p>While the public is increasingly awareness of the danger of formaldehyde, benzene and other volatile pollutants, the risk from radon is not well known, radiation experts said.</p>
<p>Click <a  href="http://www.shanghaidaily.com/nsp/Metro/2011/04/22/Experts%2Boffer%2Bfree%2Bair%2Bquality%2Btest%2Bfor%2Bhomes/">here</a> to read more!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbnhotels.com/blog/experts-offer-free-air-quality-test-for-homes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

